instruction
Adjustable range and values
parameter | Description | Domain | Assumption | Description | ||
P1 | Initial setup time | 1 … 500 Second | 60 | In order to protect the equipment from the sudden disconnection and disconnection of the city’s electricity, the initial start-up time is considered, which causes the protective relay to connect with a delay when the electricity is connected. | ||
U1 | The amount of overvoltage | 230 … 300 volt | 255 | It determines the amount of acceptable overvoltage, which according to the standard can be up to 255 volts, but the default of this device is 245 volts. | ||
U2 | Overvoltage recovery amount | 225 … 295 volt | 250 | It refers to the voltage that allows connection after overvoltage by reaching this protective voltage, which is set to 5 volts lower than overvoltage according to the standard. | ||
U3 | Overvoltage connection delay time | 1 … 500 Second | 60 | It refers to the time when after the occurrence of overvoltage, the protector allows reconnection, which should be set above 1 minute. | ||
U4 | Overvoltage cut-off operation time | 0.1 … 30 Second | 1 | It refers to the time when after the occurrence of overvoltage, the protector cuts off, and it is better to set it in the shortest possible time | ||
U5 | The amount of voltage drop | 140 … 210 volt | 195 | It determines the amount of acceptable voltage drop, which according to the standard can be up to 170 volts, but the default of this device is 200 volts. | ||
U6 | Voltage drop recovery amount | 145 … 215 volt | 200 | It refers to the voltage that allows connection after the voltage drop occurs, reaching this protective voltage, which is set to be 5 volts higher than the voltage drop according to the standard. | ||
U7 | Delay time in voltage drop connection | 1 … 500 Second | 60 | It refers to the time when after the voltage drop occurs, the protector allows reconnection, which should be set above 1 minute. | ||
U8 | Voltage drop cut-off operation time | 0.1 … 30 Second | 2 | It refers to the time when the protector cuts off after the voltage drop, which should be set between 1 and 3 seconds. | ||
U9 | Voltage calibration | -9.5 … +9.5 Percent | % | This parameter needs to be changed when the voltage display shows a higher or lower value than the actual value. By reducing or increasing the percentage, the actual voltage can be reached with high accuracy. | ||
U10 | The amount of three-phase voltage asymmetry | 20 … 99 volt | 30 | If the voltage difference exceeds the specified limit between two of the three phases, the input and output of the device will be cut off. | ||
U11 | Three-phase voltage asymmetry recovery value | 15 … 94 volt | 25 | If the voltage difference between two phases decreases and reaches the set number, the output of the device is reconnected. | ||
U12 | Enable/disable voltage symmetry protection | ON/OFF | ON | This parameter is used to enable or disable parameter U10. | ||
C1 | Overload amount | 1 … 63 amp | 50 | Determines the amount of acceptable overload that the user should determine according to the upstream fuse amp and downstream consumption. | ||
C2 | Overload connection delay time | 1 … 500 Second | 60 | It refers to the time that after overload occurs, the protector allows reconnection, which should be set above 1 minute. | ||
C3 | Overload cutoff operation time | 0.1 … 30 Second | 3 | It refers to the time when the protector cuts off after the overload occurs, which should be set between 1 and 3 seconds considering the starting current of the equipment. | ||
C4 | Current calibration | -9.5 … +9.5 Percent | % | This parameter needs to be changed when the current display shows a higher or lower value than the actual value, and by reducing or increasing the percentage, the actual current can be reached with high accuracy. | ||
C5 | Define the number of overload reconnection times | 1 … 20 Time/ OFF | OFF | When an overload occurs, after the defined period of time, the protector connects again. When multiple overloads occur, by defining this parameter, the protector is prevented from connecting too much. |
JBH three-phase current voltage protector eighteen different parameters related to voltage, current and time can be programmed on the products. The allowed current passing through protective contacts is 63 to 100 amps for ohmic loads and 25 to 40 amps for inductive loads. This voltage protector comes into action when the following events occur.
Protections:
Overvoltage protection |
Voltage drop protection |
Definite protection of zero or two phases |
Protection against shock or lightning voltage |
Overload protection |
Phase sequence |
Voltage asymmetry |
Capabilities:
Voltage display |
|
|
|
Ability to calibrate voltage |
|
Has an error indicator |
Ability to set time |
Automatic reset capability |
Wide range of settings |
Current display |
Application
Product specification table
Number of configurable parameters | parameters | current suffering | Product Code | Product Name | Shape | |
18 | over voltage: 230-300V Under Voltage: 140-210V Over Load : 1-63A action time: 0.1-30 Sec Recovery time: 1-500 Sec Phase Unbalance:20-99V |
63A 100A |
P44063A1 P44100A1 |
CVP-3P Current Voltage Protector |
|
Technical data
Voltage supply: 230…400 Vac | 1 | ||||
operating temperature: -30 … 70 Celsius | 2 | ||||
frequency : 50Hz/60Hz | 3 | ||||
Power Consumption : < 3W | 4 | ||||
electrical life: 100.000 times | 5 | ||||
Mechanical life: 1.000.000 times | 6 | ||||
surge protection capacity: 175 Joules | 7 | ||||
Max current / Spike voltage: 6000A/1.5KV | 8 | ||||
voltage measuring accuracy : <1% | 9 | ||||
current measuring accuracy : <1% | 10 | ||||
rated insulation voltage: 600 Vac | 11 | ||||
protection degree: IP40 for front panel & IP20 for terminals | 12 | ||||
pollution degree: 3 | 13 | ||||
operation position :any | 14 | ||||
over voltage category: III | 15 | ||||
Install way: DIN-rail mounting | 16 | ||||
Efficiency : 97% | 17 | ||||
Warranty : 3 years | 18 | ||||
Altitude above sea: no more than 2000 m | 19 | ||||
humidity : <90% | 20 | ||||
category : AC7-a | 21 | ||||
action time: <300ms | 22 |
Installation schematic
Installation tips:
Dimensions
Appearance characteristic
Displaying this page means the error of connecting the wires of the input phase. To fix this error, phases L3 and L2 must be moved at the input. The presence of this protection causes the rotation direction of three-phase motors and pumps to change the position of the phases at the input for any reason. Do not do the opposite, which is very important.
Cut diagram
P1: initial start-up time U1: overvoltage amount U2: overvoltage recovery amount U3: overvoltage connection delay time U4: overvoltage disconnection operation time U5: voltage drop amount U6: voltage drop recovery amount U7: drop connection delay time Voltage U8: Delay time to stop voltage drop U9: Calibrate voltage
How to fix errors and troubleshoot
row | Description | parameter | code | Assumption | Description | ||||||
1-1 | The protector cuts off repeatedly | Check the high voltage limit | u1 | 245 | The line voltage may be above 245 volts, according to the standard, this number can be increased up to 255 volts | ||||||
1-2 | Check the lower voltage limit | u5 | 200 | The voltage of the line may be below 200 volts, according to the standard, this number can be reduced to 170 volts | |||||||
1-3 | Check the adjustable amp | c1 | 32 | If the consumption current is higher than 32 amps, this number can be increased up to 63 amps | |||||||
1-4 | Overload cutoff delay time | c3 | 3 | It is possible that the protection cut-off is due to the long start-up time of some devices, which can be increased | |||||||
1-5 | The amount of three-phase voltage asymmetry should be checked | u10 | 30 | It is possible that the voltage difference between the two phases is higher than 30 volts or the set value, and to solve this problem, the value can be increased to 40 volts or the U12 parameter can be set to OFF mode. | |||||||
2-1 | The protector does not cut off | Test the relay manually | Shasti Power | By pressing the power button, check the status of disconnection and connection of the relay, if it does not disconnect, refer to the warranty unit | |||||||
2-2 | Check the high voltage limit | u1 | 245 | The upper limit voltage can be reduced to 235 volts for very special protections | |||||||
2-3 | Check the lower voltage limit | u5 | 200 | The lower limit voltage can be increased up to 215 volts for very special protections | |||||||
2-4 | High limit cutoff delay time | u4 | 0.1 | Set this parameter below 1 second | |||||||
2-5 | Low cut off delay time | u8 | 3 | Set this parameter below 3 seconds | |||||||
2-6 | Check the adjustable amp | c1 | 32 | The overload current is more than required | |||||||
2-7 | Check the delay time in overload cutoff | c3 | 3 | Set this parameter below 5 seconds | |||||||
2-8 | Enable/disable voltage symmetry protection | u12 | ON | It is better to set this parameter in ON mode | |||||||
2-9 | The amount of three-phase voltage asymmetry | u10 | 30 | It is better not to set the value of this parameter higher than 30 volts | |||||||
3-1 | The protector disconnects but does not reconnect | Check the high limit recovery voltage | u2 | 240 | Set this parameter 5 to 10 volts lower than U1 parameter | ||||||
3-2 | Check the delay time in connecting the upper limit | u3 | 60 | Set this parameter below 240 seconds | |||||||
3-3 | Check the low limit recovery voltage | u6 | 205 | Set this parameter 5 to 10 volts higher than the U3 parameter | |||||||
3-4 | Check the delay time in connecting the lower limit | u7 | 60 | Set this parameter below 240 seconds | |||||||
3-5 | Check the delay time in the overload connection | c2 | 60 | Set this parameter below 240 seconds | |||||||
3-6 | Check the number of reconnection of the overload error | c5 | 3 | If not needed, turn off this parameter | |||||||
3-7 | Check the amount of three-phase voltage asymmetry recovery | u11 | 25 | When the value of this parameter is low, the protector does not connect, in other words, this parameter should always be set 5 volts lower than the U10 parameter. | |||||||
4 | The protective voltage is different from the mains voltage | Voltage calibration | u9 | 0 | The voltage can be calibrated with high accuracy by increasing or decreasing the step | ||||||
5 | The protection current is different from the consumption current | Current calibration | c4 | 0 | By increasing or decreasing the step, the current can be calibrated with high accuracy | ||||||
6 | During startup, the protective relay is connected without delay or with a long delay | Check startup time | p1 | 60 | Set this parameter below 240 secondsThree-phase current voltage protector and how to adjust it |
moharramkhaleghii –
بسیار عالی