How single-phase voltage protection works
Ranges and adjustable values of JBH single-phase surge protector
parameter | Description | Domain | Assumption | Description | ||
t | Initial setup time | 1 … 500 Second | 60 | In order to protect the equipment from the sudden disconnection and disconnection of the city’s electricity, the initial start-up time is considered, which causes the protective relay to connect with a delay when the power is connected. | ||
U1 | The amount of overvoltage | 230 … 300 volt | 245 | It determines the amount of acceptable overvoltage, which according to the standard can be up to 255 volts, but the default of this device is 245 volts. | ||
tU1 | Overvoltage cut-off operation time | 0.1 … 30 secound | 0.1 | It refers to the time when after the occurrence of overvoltage, the protector cuts off, and it is better to set it in the shortest possible time | ||
U2 | Overvoltage recovery amount | 225 … 295 volt | 240 | It refers to the voltage that allows connection after overvoltage by reaching this protective voltage, which is set to 5 volts lower than overvoltage according to the standard. | ||
tU2 | Overvoltage connection delay time | 1 … 500 secound | 60 | It refers to the time when after the occurrence of overvoltage, the protector allows reconnection, which should be set above 1 minute. | ||
U3 | The amount of voltage drop | 140 … 210 volt | 200 | It determines the amount of acceptable voltage drop, which according to the standard can be up to 170 volts, but the default of this device is 200 volts. | ||
tU3 | Voltage drop cut-off operation time | 0.1 … 30 secound | 3 | It refers to the time when the protector cuts off after the voltage drop, which should be set between 1 and 3 seconds. | ||
U4 | Voltage drop recovery value | 145 … 215 volt | 205 | It refers to the voltage that allows connection after the voltage drop occurs, reaching this protective voltage, which is set to be 5 volts higher than the voltage drop according to the standard. | ||
tU4 | Delay time in voltage drop connection | 1 … 500 secound | 60 | It refers to the voltage that allows connection after the voltage drop occurs, reaching this protective voltage, which is set to be 5 volts higher than the voltage drop according to the standard. | ||
Uc | Voltage calibration | -9.5 … +9.5 Percent | % | This parameter needs to be changed when the voltage display shows a higher or lower value than the actual value. By reducing or increasing the percentage, the actual voltage can be reached with high accuracy |
|
Capabilities
|
||||
|
||||
|
Applications of single-phase voltage protection
Specification table of JBH single-phase voltage protector
Number of configurable parameters | parameters | current suffering | Product Code | Product Name | Shape | |
10 | over voltage: 230-300V Under Voltage: 140-210V action time: 0.1-30 Sec Recovery time: 1-500 Sec |
63A 80A |
P22063A1 P22080A1 |
VP Voltage Protector |
|
Technical specifications of JBH single-phase voltage protector
Voltage supply: 230…400 Vac | 1 | ||||
operating temperature: -30 … 70 Celsius | 2 | ||||
frequency : 50Hz/60Hz | 3 | ||||
Power Consumption : < 2W | 4 | ||||
electrical life: 100.000 times | 5 | ||||
Mechanical life: 1.000.000 times | 6 | ||||
surge protection capacity: 175 Joules | 7 | ||||
Max current / Spike voltage: 6000A/1.5KV | 8 | ||||
voltage measuring accuracy : <1% | 9 | ||||
rated insulation voltage: 600 Vac | 10 | ||||
protection deegre: IP40 for front panel & IP20 for terminals | 11 | ||||
pollution degree: 3 | 12 | ||||
operation position :any | 13 | ||||
over voltage category: III | 14 | ||||
Install way: DIN-rail mounting | 15 | ||||
Efficiency : 97% | 16 | ||||
Warranty : 3 years | 17 | ||||
Altitude above sea: no more than 2000 m | 18 | ||||
humidity : <90% | 19 | ||||
category : AC7-a | 20 | ||||
action time: <300ms | 21 |
How to install a single-phase voltage protector
Tips for installing a single-phase voltage protector
Dimensions of JBH single-phase voltage protection device
Appearance characteristics of JBH single-phase voltage protection device
Voltage device cut-off curve
How to fix errors and troubleshoot
Row | Description | parameter | code | Assumption | Description | |||||||
1-1 | The protector cuts off repeatedly | Check the high voltage limit | u1 | 245 | The line voltage may be above 245 volts, according to the standard, this number can be increased up to 255 volts | |||||||
1-2 | Check the lower voltage limit | u3 | 200 | The voltage of the line may be below 200 volts, according to the standard, this number can be reduced to 170 volts | ||||||||
2-1 | The protector does not cut off | Test the relay manually | Shasti Power | By pressing the power button, check the status of disconnection and connection of the relay, if it does not disconnect, refer to the warranty unit | ||||||||
2-2 | Check the high voltage limit | u1 | 245 | The upper limit voltage can be reduced to 235 volts for very special protections | ||||||||
2-3 | Check the lower voltage limit | u3 | 200 | The lower limit voltage can be increased up to 215 volts for very special protections | ||||||||
2-4 | High limit cutoff delay time | tu1 | 0.1 | Set this parameter below 1 second | ||||||||
2-5 | Low cut off delay time | tu3 | 3 | Set this parameter below 3 seconds | ||||||||
3-1 | The protector disconnects but does not reconnect | Check the high limit recovery voltage | u2 | 240 | Set this parameter 5 to 10 volts lower than U1 parameter | |||||||
3-2 | Check the delay time in connecting the upper limit | tu2 | 60 | Set this parameter below 240 seconds | ||||||||
3-3 | Check the low limit recovery voltage | u4 | 205 | Set this parameter 5 to 10 volts higher than the U3 parameter | ||||||||
3-4 | Check the delay time in connecting the lower limit | tu4 | 60 | Set this parameter below 240 seconds | ||||||||
4 | The protective voltage is different from the mains voltage | Voltage calibration | uc | 0 | The voltage can be calibrated with high accuracy by increasing or decreasing the step | |||||||
5 | During startup, the protective relay is connected without delay or with a long delay | Check startup time | t | 60 | Set this parameter below 240 seconds |
محمد گنج کار –
با سلام و خسته نباشید خدمت همه شما بزرگواران… دستتون درد نکنه…دمتون گرم… خدا قوت..از همه لحاظ عالیه..هم قیمت رقابتی..هم کیفیت محصول … هم جمو جوره هم قابل اعتماد..
رضا چرخکار –
سلام و درود .سپاسگذار از لطف شما