How to operate the electrical protector of Pakantori
Protections
1.Overvoltage protection |
2.Voltage drop protection |
3.Definite protection of zero or two phases |
4.Protection against shock or lightning voltage |
Capabilities
Ability to install on rails |
Ability to install on rails |
Has an error indicator |
Automatic reset capability |
Voltage display |
Application cases of electrical protection of Pakontori
Product specification table
parameters | current suffering | Product Code | Product Name | Shape | |
over voltage: 250±5V Under Voltage: 170±5V action time: 0.3 Sec Recovery time: 60 Sec |
40A | P32040F1 | VP-1FD Voltage Protector Fix type |
|
Technical specifications of Pakantori protector
Voltage supply: 230…400 Vac | 1 | ||||
operating temperature: -30 … 70 Celsius | 2 | ||||
frequency : 50Hz/60Hz | 3 | ||||
Power Consumption : < 2W | 4 | ||||
electrical life: 100.000 times | 5 | ||||
Mechanical life: 1.000.000 times | 6 | ||||
surge protection capacity: 175 Joules | 7 | ||||
Max current / Spike voltage: 6000A/1.5KV | 8 | ||||
voltage measuring accuracy : <1% | 9 | ||||
rated insulation voltage: 600 Vac | 10 | ||||
protection deegre: IP40 for front panel & IP20 for terminals | 11 | ||||
pollution degree: 3 | 12 | ||||
operation position :any | 13 | ||||
over voltage category: III | 14 | ||||
Install way: DIN-rail mounting | 15 | ||||
Efficiency : 97% | 16 | ||||
Warranty : 3 years | 17 | ||||
Altitude above sea: no more than 2000 m | 18 | ||||
humidity : <90% | 19 | ||||
category : AC7-a | 20 | ||||
action time: <300ms | 21 |
Reviews
There are no reviews yet.